Hilcorp Oil & Gas Lease - Kenai Peninsula, èƵ
Public Notice
The University of èƵ Land Management Office (UALM) is seeking public comment on the attached development and disposal plan.
Parties interested in commenting on this proposed development and disposal plan must submit written comments to UALM by fax at (907)786-7733, by email at ua-land@alaska.edu, or at the address listed below by no later than 5:00 P.M. on Wednesday, October 11, 2023, to be considered.
Publish Notice Start Date: Monday September 11, 2023
Deadline to receive comments: Wednesday, October 11th, 2023 at 5:00 PM
Comment Here
Development & Disposal Plan
SEWARD MERIDIAN, TOWNSHIP 1 SOUTH, RANGE 13 WEST, SECTION 19,
SEWARD MERIDIAN, TOWNSHIP 1 SOUTH, RANGE 14 WEST, SECTION 24,
SEWARD MERIDIAN, TOWNSHIP 3 SOUTH, RANGE 14 WEST, SECTIONS 8, 18, 30, 31,
SEWARD MERIDIAN, TOWNSHIP 3 SOUTH, RANGE 15 WEST, SECTION 25,
SEWARD MERIDIAN, TOWNSHIP 4 SOUTH, RANGE 14 WEST, SECTION 31,
SEWARD MERIDIAN, TOWNSHIP 4 SOUTH, RANGE 15 WEST, SECTIONS 14, 22, 24, 26,
SEWARD MERIDIAN, TOWNSHIP 5 SOUTH, RANGE 15 WEST, SECTION 17,
KENAI AND HOMER RECORDING DISTRICTS
The University of èƵ (“University”) intends to lease the subsurface estate of various University parcels to Hilcorp, LLC (“Hilcorp”) at or above fair market value. The University parcels being considered for lease are located within the Kenai Peninsula between Ninilchik and Anchor Point that range from 0.67-acres to 160 acres, totaling approximately 1,263.54 acres. The proposed lease will be for the sub-surface estate only and will not have any surface activity or infrastructure. The lease terms will require an annual rental rate per acre and royalty rate for a minimum lease term of five (5) years.
University parcels KN.NN.0005 and KN.NN.0006 are being considered for lease because they are located within and adjacent to the Ninilchik Unit expansion area. Hilcorp is the designated unit operator for the existing Ninilchik Unit and currently holds a lease for the University parcels within this unit. Hilcorp received approval from the state to expand the southern boundary area of this Ninilchik Unit and these two University parcels are being considered for lease.
The remaining University parcels listed in this development and disposal plan are located within two prospective areas that are currently being explored by Hilcorp. The parcels are in the Happy Valley area and Anchor Point area of èƵr.
Parcel Information
Parcel Number: | KN.NN.0005 |
Location: | Ninilchik, AK |
Legal Description: | Lot 1, Lot 2, E1/2NW1/4 |
MTRS: | Seward Meridian, Township 1 South, Range 13 West, Section 19 |
Acres: | 142.73 |
Minimum Price: | Fair Market Value |
Parcel Number: | HM.HV.0006 |
Location: | Happy Valley, AK |
Legal Description: | E1/2NE1/4, NE1/4SE1/4, SE1/4SE1/4 |
MTRS: | Seward Meridian, Township 3 South, Range 14 West, Section 8 |
Acres: | 160.00 |
Minimum Price: | Fair Market Value |
Parcel Number: | HM.HV.0008 |
Location: | Happy Valley, AK |
Legal Description: | Lot 3, Lot 4, E1/2SW1/4 |
MTRS: | Seward Meridian, Township 3 South, Range 14 West, Section 30 |
Acres: | 153.95 |
Minimum Price: | Fair Market Value |
Parcel Number: | HM.HV.0010 |
Location: | Happy Valley, AK |
Legal Description: | SE1/4SE1/4 |
MTRS: | Seward Meridian, Township 3 South, Range 15 West, Section 25 |
Acres: | 40.00 |
Minimum Price: | Fair Market Value |
Parcel Number: | HM.AP.0001 |
Location: | Anchor Point, AK |
Legal Description: | ¼¼&Բ; |
MTRS: | Seward Meridian, Township 3 South, Range 15 West, Section 14 |
Acres: | 40.00 |
Minimum Price: | Fair Market Value |
Parcel Number: | HM.AP.0003 |
Location: | Anchor Point, AK |
Legal Description: | ¼ |
MTRS: | Seward Meridian, Township 4 South, Range 15 West, Section 24 |
Acres: | 160.00 |
Minimum Price: | Fair Market Value |
Parcel Number: | HM.AP.0005 |
Location: | Anchor Point, AK |
Legal Description: | Lot 1 |
MTRS: | Seward Meridian, Township 5 South, Range 15 West, Section 17 |
Acres: | 0.67 |
Minimum Price: | Fair Market Value |
Parcel Number: | KN.NN.0006 |
Location: | Ninilchik, AK |
Legal Description: | S1/2SW1/4 |
MTRS: | Seward Meridian, Township 1 South, Range 14 West, Section 24 |
Acres: | 80.00 |
Minimum Price: | Fair Market Value |
Parcel Number: | HM.HV.0007 |
Location: | Happy Valley, AK |
Legal Description: | E1/2SE1/4 |
MTRS: | Seward Meridian, Township 3 South, Range 14 West, Section 18 |
Acres: | 80.00 |
Minimum Price: | Fair Market Value |
Parcel Number: | HM.HV.0009 |
Location: | Happy Valley, AK |
Legal Description: | Lot 2, Lot 3 |
MTRS: | Seward Meridian, Township 3 South, Range 14 West, Section 31 |
Acres: | 74.56 |
Minimum Price: | Fair Market Value |
Parcel Number: | HM.HV.0011 |
Location: | Happy Valley, AK |
Legal Description: | NE¼SW¼, NW¼¼, ¼NW¼, SW¼NE¼ |
MTRS: | Seward Meridian, Township 3 South, Range 14 West, Section 31 |
Acres: | 160.00 |
Minimum Price: | Fair Market Value |
Parcel Number: | HM.AP.0002 |
Location: | Anchor Point, AK |
Legal Description: | Lot 2 |
MTRS: | Seward Meridian, Township 4 South, Range 15 West, Section 22 |
Acres: | 6.63 |
Minimum Price: | Fair Market Value |
Parcel Number: | HM.AP.0004 |
Location: | Anchor Point, AK |
Legal Description: | NE¼SW¼, SW¼NW¼, W½SW¼ |
MTRS: | Seward Meridian, Township 4 South, Range 15 West, Section 26 |
Acres: | 160.00 |
Minimum Price: | Fair Market Value |
Parcel Number: | HM.AP.0008 |
Location: | Anchor Point, AK |
Legal Description: | Portion of the NE¼NW¼ |
MTRS: | Seward Meridian, Township 4 South, Range 14 West, Section 31 |
Acres: | 5.00 |
Minimum Price: | Fair Market Value |
Find PDF versions linked below:
PUBLIC NOTICE - HILCORP OIL & GAS LEASE DEVELOPMENT AND DISPOSAL PLAN - KENAI PENINSULA,
ALASKA
EXHIBIT A - HILCORP OIL & GAS LEASE MAPS